<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webaddict &#187; search engines</title>
	<atom:link href="http://www.webaddict.info/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webaddict.info</link>
	<description>Internet marketing, Wordpress, Blogger, tutorials, Hacks, SEO, Freebies, Resources, Webmaster tools</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advantages Of Rank Reporting Software</title>
		<link>http://www.webaddict.info/2009/11/advantages-of-rank-reporting-software/</link>
		<comments>http://www.webaddict.info/2009/11/advantages-of-rank-reporting-software/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:43:59 +0000</pubDate>
		<dc:creator>George Pearson Shearsmith</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site promotion]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.webaddict.info/2009/11/advantages-of-rank-reporting-software/</guid>
		<description><![CDATA[Search engine optimization or SEO has become an integral part of modern day business as we move closer and closer to an "Internet culture". Just like any other business venture you will undoubtedly want it to move your business forward and make it more profitable. Keeping track of your SEO is however quite a time-consuming task, but it must be done to know whether your strategies are working or not. However, there is a way to have your SEO progress checked automatically every month without you having to lift a finger.]]></description>
		<wfw:commentRss>http://www.webaddict.info/2009/11/advantages-of-rank-reporting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best SEO Practices</title>
		<link>http://www.webaddict.info/2009/10/best-seo-practices/</link>
		<comments>http://www.webaddict.info/2009/10/best-seo-practices/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:25:00 +0000</pubDate>
		<dc:creator>Finbar Minstel</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site promotion]]></category>

		<guid isPermaLink="false">http://www.webaddict.info/2009/10/best-seo-practices/</guid>
		<description><![CDATA[The question that this article will be tackling is why are most websites in existence all clamouring to get the best in search engine optimization? The key reason is obviously, to attract as much web traffic as possible to try and generate more online business, and therefore getting into the top few results positions of a search term is the key aim for every business that has a presence online.]]></description>
		<wfw:commentRss>http://www.webaddict.info/2009/10/best-seo-practices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Tools</title>
		<link>http://www.webaddict.info/2009/10/twitter-tools/</link>
		<comments>http://www.webaddict.info/2009/10/twitter-tools/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:04:47 +0000</pubDate>
		<dc:creator>Reeze</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[site promotion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webaddict.info/2009/10/twitter-tools/</guid>
		<description><![CDATA[The following is a list of online tools that can be used in conjunction with the social networking medium Twitter, in order to promote your business.]]></description>
		<wfw:commentRss>http://www.webaddict.info/2009/10/twitter-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Twitter To Your Advantage</title>
		<link>http://www.webaddict.info/2009/09/using-twitter-to-your-advantage/</link>
		<comments>http://www.webaddict.info/2009/09/using-twitter-to-your-advantage/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:40:32 +0000</pubDate>
		<dc:creator>Reeze</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[site promotion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webaddict.info/2009/09/using-twitter-to-your-advantage/</guid>
		<description><![CDATA[Twitter uses the basic what are you doing now? information sharing forum, not unlike the one that Facebook uses, as the main heart of their website. The main focus of Twitter is to share what youre doing at that exact moment along with pictures and links etc.]]></description>
		<wfw:commentRss>http://www.webaddict.info/2009/09/using-twitter-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors that affect ranking in Google</title>
		<link>http://www.webaddict.info/2009/06/factors-that-affect-ranking-in-google/</link>
		<comments>http://www.webaddict.info/2009/06/factors-that-affect-ranking-in-google/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:51:20 +0000</pubDate>
		<dc:creator>Reeze</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[SEO tips & tricks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googlebot]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webaddict.info/?p=207</guid>
		<description><![CDATA[Main factors that influence ranking of website in Google - Keyword Use Factors, Link popularity in the middle of the structure of internal links, The overall link popularity of a site and also Negative factors for the ranking of the site]]></description>
		<wfw:commentRss>http://www.webaddict.info/2009/06/factors-that-affect-ranking-in-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Google Secrets or where to start optimizing your site</title>
		<link>http://www.webaddict.info/2009/06/little-google-secrets-or-where-to-start-optimizing-your-site/</link>
		<comments>http://www.webaddict.info/2009/06/little-google-secrets-or-where-to-start-optimizing-your-site/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:39:28 +0000</pubDate>
		<dc:creator>Reeze</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webaddict.info/?p=201</guid>
		<description><![CDATA[For many young websites it is enough to add the site via a special form (add url) or create a sitemap (sitemap.xml). Undoubtedly both of these methods are effective, but only as a subsidiary. The main way to tell GoogleBot on the emergence of something new in the network is to have External links to resources.]]></description>
		<wfw:commentRss>http://www.webaddict.info/2009/06/little-google-secrets-or-where-to-start-optimizing-your-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.webaddict.info @ 2012-02-09 15:32:17 -->
